The Course Home page is displayed when the user clicks a link of a necessary course on the Home Page.
The Course Home page displays general description of the course, and gives the user an access to basic modules of the course. Course modules can be accessed if a user clicks a corresponding icon in the top course menu:
The Course Home page can display the main modules of the course: HomeWork, Announcements and Dropbox, so that users can have easy access to them. For corresponding modules to be displayed, the settings of the Course Home page should be customized. For the page customization, click the Edit (
) and the Settings (
) links at the right of the page.
Tip: You can easily move to the Home page of another course from the Current course Home page: simply select a necessary entry in the Current course list located under the top course menu.
Customizing Course Home Page
The Settings form allows the Teacher of the course to customize the visual representation of the Course Home page for themselves and
for Students participating in the course.
To customize the Course Home page:
- Click the Settings link on the Course Home Page.
Fig. 'Customizing Course Home Page'
- Fill out the form fields as described in the following table:
| Field | Step |
Grading method | Specify if student's results (i.e. quiz results, gradebook results, learning path results) would be tracked by the best attempt or by the last one. Select the necessary radiobutton. |
Autoredirect to learning paths for Students) | Specify the visual representation of the Students' Course Home Page: Select Yes if you want the Students to be re-directed by a specific learning path when the Course Home page is displayed. From the list below select a necessary learning path. Select No if you want the Students to view the Course Home page. |
Show course description for learners | Select Yes if you want the course description to be published on the Course Home page. Select No if you do not the course description to be published on the Course Home page. |
Homework module published | Select Yes if you want the Homework module and all its entries to be published on the Course Home page. Select No if you do not the Homework module to be published on the Course Home page. |
Announcements module published | Select Yes if you want the Announcements module and all its entries to be published on the Course Home page. Select No if you do not the Announcements module to be published on the Course Home page. |
DropBox module published | Select Yes if you want the DropBox module and all its entries to be published on the Course Home page. Select No if you do not the DropBox module to be published on the Course Home page. |
Maximum attendees count in the course | Enter the number limiting the amount of the course attendees. All those students who will try to join your course while the maximum number of attendees exists will be added to a waiting list. Or they may be added to your course by the site Administrator. |
| Teacher's Menu | Select the modules you would like to be visible in the top course menu. Please note that the Tracking and Users&Group Management modules are available for the Teacher only. |
| Student's Menu | Select the modules you would like to be visible in the top course menu. Please note that the Tracking and Users&Group Management modules are available only for the Teacher. |
| Additional registration info | Select Yes if you want to ask some additional question when a user will be registering for the course. Enter the question and an answer to it into the Registration question field below. Later inform all your course students about the answer for they could enter the course. Select No if you do not want a user to be asked any questions during registration. |
- When finished, click Save in the top right corner of the form to save the settings.
The Add Topic link allows Teachers to organize easy and rapid navigation to any course resourse (Documents, Links, Learning Path, etc.) for Students.
To create a new topic:
-
Enter the course Home page and click the
Add Topic icon (

). The following window will open:
Fig. 'Creating New Topic'
2. Fill out the form fields as described in the following table:
| Field | Step |
| Topic name | Enter the name of the topic. |
| Publishing | Specify if you want to make a topic available for Students: - Select Yes to publish the folder and its contents; - Select No to unpublish the folder and its contents. Note: If you choose to make the folder unavailable, all subfolders and files stored in it will become unavailable as well. |
Create several weekly topics | If you want to create several topics to be shown one by one during one week in such a way that topic 1 is displayed during the first week, topic 2 isdisplayed during the second week, etc., enter the number of topics you want to add. Note: The Starting Date is the day of creation by default. So you can publish topics later but topic 1 will be displayed not during a week but during a shorter period of time then. |
| Ordering | Specify the place of a new topic. It can be the first, the last or you can put it before/after another topic. |
| Starting Date/Ending Date | If you want to make the topic available only within a certain period, select check boxes and specify the starting and ending dates of the availability period in the Starting date and Ending date fields. You can use the day, month and year lists or set a required date with the help of the calendar icon ( ). Note: - If you set only the Starting date, the topic will become published only after the starting date; - If you set only the Ending date, the topic will be published only till the ending date. |
| Description | Enter the description of the topic if necessary. Use the embedded Visual Editor to format the description. |
Note: If you want to make the topic available for Students, make sure that: In the Publishing field you selected Yes as a value; In the Starting date and Ending date fields the availability period is specified correctly (if specified).
-
When finished, click Save in the top right corner of the form to add a folder; click Cancel to discard changes and close the form.
You can manage topics using links at the bottom:
|
If you have any questions or suggestions regarding our help documentation, please post them to our ticket system and forums.
|